
Slavtino
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1147 (+2) | - | 1176 | 999 | 54.07% | 11 hour(s) |
| 1v1Supremacy | #384 | 1605 (-1) | 1613 (#347) | 159 | 127 | 55.59% | 1 week(s) |
| TeamSupremacy | #342 | 1779 (+4) | 1846 (#182) | 1701 | 1475 | 53.56% | 5 day(s) |
| Deathmatch | #14 | 1453 (+1) | 1459 (#13) | 17 | 9 | 65.38% | 3 week(s) |
| 1v1Independence | #31 | 1053 (-1) | 1069 (#16) | 7 | 6 | 53.85% | 2 week(s) |
| TeamIndependence | - | 1051 (+1) | - | 1 | 0 | 100.00% | 3 week(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
